| Nutrition Information | (Average) |
| Net Weight of Pack in Grams | 600 |
| Servings Per Package | 30 |
| Servings Size In Grams | 20 |
| per serve | per 100g | |
| Energy (kJ) | 416 | 2080 |
| Protein (g) | 3.5 | 17.3 |
| Gluten (g) | Nil | Nil |
| Fat, Total (g) | 4.7 | 23.5 |
| Saturated (g) | 2.1 | 10.5 |
| Trans Fat (g) | 0.0 | 0.1 |
| Mono unsaturated (g) | 2.0 | 10.1 |
| Poly unsaturated (g) | 0.5 | 2.7 |
| Cholesterol | Nil | Nil |
| Carbohydrate (g) | 10.7 | 53.7 |
| Sugar (g) | 0.4 | 1.8 |
| Sodium (mg) | 120 | 600 |
* May contain traces of peanuts and or tree nuts
Kings Road, Yalalevu Ba, Republic of Fiji Islands