| Nutrition Information | (Average) |
| Net Weight of Pack in Grams | 300 |
| Servings Per Package | 15 |
| Servings Size In Grams | 20 |
| per serve | per 100g | |
| Energy (kJ) | 410 | 2050 |
| Protein (g) | 3.8 | 19.0 |
| Gluten (g) | Nil | Nil |
| Fat, Total (g) | 4.5 | 22.6 |
| Saturated (g) | 1.7 | 8.4 |
| Trans Fat (g) | 0.0 | 0.1 |
| Mono unsaturated (g) | 2.3 | 11.5 |
| Poly unsaturated (g) | 0.5 | 2.6 |
| Cholesterol | Nil | Nil |
| Carbohydrate (g) | 10.5 | 52.4 |
| Sugar (g) | 0.8 | 4.2 |
| Sodium (mg) | 132 | 660 |
* Contains peanuts and or tree nuts
Kings Road, Yalalevu Ba, Republic of Fiji Islands