Crunchy mix of green peas, seo and rice nibbles in bhuja with the lip-smacking taste of garlic and salt but not as chilly hot. Perfect for your afternoon tea with friends and family.
Simply add our 20 grams of BBC BHUJA Mixed Bhuja (Fiji Ministry of Health approved product) to your lunch box as school snack or office snack.
Available in: 30 x 20g Snack Packs
Nutrition Information | (Average) |
Net Weight of Pack in Grams | 600 |
Servings Per Package | 30 |
Servings Size In Grams | 20 |
per serve | per 100g | |
Energy (kJ) | 416 | 2080 |
Protein (g) | 3.5 | 17.3 |
Gluten (g) | Nil | Nil |
Fat, Total (g) | 4.7 | 23.5 |
Saturated (g) | 2.1 | 10.5 |
Trans Fat (g) | 0.0 | 0.1 |
Mono unsaturated (g) | 2.0 | 10.1 |
Poly unsaturated (g) | 0.5 | 2.7 |
Cholesterol | Nil | Nil |
Carbohydrate (g) | 10.7 | 53.7 |
Sugar (g) | 0.4 | 1.8 |
Sodium (mg) | 120 | 600 |
Crunchy mix of green peas, seo and rice nibbles in bhuja with the lip-smacking taste of garlic and salt but not as chilly hot. Perfect for your afternoon tea with friends and family.
Available in: 80g & 150g
Nutrition Information | (Average) |
Net Weight of Pack in Grams | 150, 80 |
Servings Per Package | 7.5, 4 |
Servings Size In Grams | 20 |
per serve | per 100g | |
Energy (kJ) | 416 | 2080 |
Protein (g) | 3.5 | 17.3 |
Gluten (g) | Nil | Nil |
Fat, Total (g) | 4.7 | 23.5 |
Saturated (g) | 2.1 | 10.5 |
Trans Fat (g) | 0.0 | 0.1 |
Mono unsaturated (g) | 2.0 | 10.1 |
Poly unsaturated (g) | 0.5 | 2.7 |
Cholesterol | Nil | Nil |
Carbohydrate (g) | 10.7 | 53.7 |
Sugar (g) | 0.4 | 1.8 |
Sodium (mg) | 120 | 600 |
Crunchy mix of green peas, seo and rice nibbles in bhuja with the lip-smacking taste of garlic and salt but not as chilly hot. Perfect for your afternoon tea with friends and family.
Available in: 300g (Ziplock)
Nutrition Information | (Average) |
Net Weight of Pack in Grams | 300 |
Servings Per Package | 15 |
Servings Size In Grams | 20 |
per serve | per 100g | |
Energy (kJ) | 410 | 2050 |
Protein (g) | 3.8 | 19.0 |
Gluten (g) | Nil | Nil |
Fat, Total (g) | 4.5 | 22.6 |
Saturated (g) | 1.7 | 8.4 |
Trans Fat (g) | 0.0 | 0.1 |
Mono unsaturated (g) | 2.3 | 11.5 |
Poly unsaturated (g) | 0.5 | 2.6 |
Cholesterol | Nil | Nil |
Carbohydrate (g) | 10.5 | 52.4 |
Sugar (g) | 0.8 | 4.2 |
Sodium (mg) | 132 | 660 |
Kings Road, Yalalevu Ba, Republic of Fiji Islands