Crispy dhal with the irresistible taste of garlic and chilli. Try it as an afternoon snack or chaiser with your favourite drink.
Available in: 80g
| Nutrition Information | (Average) |
| Net Weight of Pack in Grams | 80 |
| Servings Per Package | 4 |
| Servings Size In Grams | 20 |
| per serve | per 100g | |
| Energy (kJ) | 366 | 1830 |
| Protein (g) | 4.2 | 21.2 |
| Gluten (g) | Nil | Nil |
| Fat, Total (g) | 2.4 | 12.2 |
| Saturated (g) | 1.1 | 5.3 |
| Trans Fat (g) | 0.0 | 0.1 |
| Mono unsaturated (g) | 1.0 | 5.0 |
| Poly unsaturated (g) | 0.4 | 1.9 |
| Cholesterol | Nil | Nil |
| Carbohydrate (g) | 12.0 | 59.9 |
| Sugar (g) | 0.3 | 1.5 |
| Sodium (mg) | 100 | 500 |
Kings Road, Yalalevu Ba, Republic of Fiji Islands