| Nutrition Information | (Average) |
| Net Weight of Pack in Grams | 600 |
| Servings Per Package | 30 |
| Servings Size In Grams | 20 |
| per serve | per 100g | |
| Energy (kJ) | 376 | 1880 |
| Protein (g) | 4.3 | 21.3 |
| Gluten (g) | Nil | Nil |
| Fat, Total (g) | 2.6 | 12.9 |
| Saturated (g) | 1.1 | 5.4 |
| Trans Fat (g) | 0.0 | 0.1 |
| Mono unsaturated (g) | 1.1 | 5.4 |
| Poly unsaturated (g) | 0.4 | 2.1 |
| Cholesterol | Nil | Nil |
| Carbohydrate (g) | 12.2 | 61.0 |
| Sugar (g) | 0.4 | 1.9 |
| Sodium (mg) | 110 | 550 |
* May contain traces of peanuts and or tree nuts
Kings Road, Yalalevu Ba, Republic of Fiji Islands