| Nutrition Information | (Average) |
| Net Weight of Pack in Grams | 150 |
| Servings Per Package | 7.5 |
| Servings Size In Grams | 20 |
| per serve | per 100g | |
| Energy (kJ) | 376 | 1880 |
| Protein (g) | 4.3 | 21.3 |
| Gluten (g) | Nil | Nil |
| Fat, Total (g) | 3.0 | 14.8 |
| Saturated (g) | 1.2 | 5.9 |
| Trans Fat (g) | 0.0 | 0.1 |
| Mono unsaturated (g) | 1.4 | 6.9 |
| Poly unsaturated (g) | 0.4 | 2.0 |
| Cholesterol | Nil | Nil |
| Carbohydrate (g) | 11.3 | 56.7 |
| Sugar (g) | 0.4 | 2.0 |
| Sodium (mg) | 142 | 710 |
* Contains peanuts and or tree nuts
Kings Road, Yalalevu Ba, Republic of Fiji Islands